API Exception Codes
All Ingresse API exception codes are separated in context groups:
- 1000 : usage exceptions, for non available routes or usage errors.
- 2000 : unauthorised access exceptions, for missing permissions.
- 3000 : database exceptions, for database operations like search, registration etc.
- 4000 : fatal errors, for errors that must be fixed by Ingresse.
- 5000 : external exceptions, for external services connected to Ingresse.
- 6000 : context exceptions, for problems caused because some platform, event, user or other configuration.
1000 - Usage Exceptions
| Code | Message API |
|---|---|
| 1001 | Parameter tickets must be an array and can not be empty. |
| 1002 | Parameter 'creditcard' must be an array and can not be empty. |
| 1003 | User id must be a integer. |
| 1004 | Missing sale object in parameters. |
| 1005 | User informed is different from user who generated the transaction. |
| 1006 | Missing email information. |
| 1007 | Incomplete or invalid email information. Informações incompletas ou e-mail inválido |
| 1008 | Invalid [fields] parameter format. The parameter must be a list of strings separated by comma. Examples: id, title, venue. |
| 1009 | Invalid [state] parameter format. The parameter must be with two lowercase letters. Examples: am, sp, rj. |
| 1010 | Invalid location [lat,long] parameter format. The parameter must be passed with both values (lat and long). Examples: lat=-23.5804941&long=-46.685946 |
| 1011 | Invalid date format. Example: yyyy-mm-dd Formato de data inválido . Exemplo: aaaa -mm- dd |
| 1012 | Invalid [eventId] parameter format. The parameter must be an integer. |
| 1013 | Installments number must be an integer. |
| 1014 | Installments number should be greater than one. |
| 1015 | Card hash can't be null. |
| 1016 | Credit card must be an array. We recommend you to create transactions using cardhash, please check out http://bissu.github.io/ingresse-dev/#/references/shop/post-transaction . |
| 1017 | Transaction ID should be an integer. |
| 1018 | Invalid [tickets] parameter format. The parameter must be a not empty array. See tickets array example here: http://bissu.github.io/ingresse-dev/#/references/shop/post-transaction . |
| 1019 | Invalid [tickets] array element. The parameter must be an array with session, ticket type ID, type and quantity. See tickets array example here: http://bissu.github.io/ingresse-dev/#/references/shop/post-transaction . |
| 1020 | Invalid [tickets] array element. Session item without date or time. See tickets array example here: http://bissu.github.io/ingresse-dev/#/references/shop/post-transaction . |
| 1021 | Invalid [tickets] array element. The date format is dd/mm/yyyy. Ex: 20/10/2013. See tickets array example here: http://bissu.github.io/ingresse-dev/#/references/shop/post-transaction . |
| 1022 | Invalid [tickets] array element. The time format is hh:mm:ss. Ex. 22:30:00. See tickets array example here: http://bissu.github.io/ingresse-dev/#/references/shop/post-transaction . |
| 1023 | Invalid [tickets] array element. TicketTypeId must be an integer greater than zero. See tickets array example here: http://bissu.github.io/ingresse-dev/#/references/shop/post-transaction . |
| 1024 | Invalid [tickets] array element. Type must be a string with 'Inteira' or 'Meia'. See tickets array example here: http://bissu.github.io/ingresse-dev/#/references/shop/post-transaction . |
| 1025 | Invalid [tickets] array element. Quantity must be an integer greater than zero. See tickets array example here: http://bissu.github.io/ingresse-dev/#/references/shop/post-transaction . |
| 1026 | Invalid [userId] parameter format. The parameter must be an integer. |
| 1027 | Invalid [eventId] parameter format. The parameter must be an integer. |
| 1028 | Invalid [eventDateId] parameter format. The parameter must be an integer. |
| 1029 | Invalid [discountCode] parameter format. The parameter must be a string. |
| 1030 | Invalid [discountCode] parameter format. The parameter must be a string. |
| 1031 | Invalid [creditcard] parameter. Some required fields not found. Check those fields: number, holderName, expiracyMonth, expiracyYear and cvv. We recommend you to create transactions using cardhash, please check out http://bissu.github.io/ingresse-dev/#/references/shop/post-transaction . |
| 1032 | You are sending [cpf] as an empty field. Please, make sure there is a valid CPF in this field. |
| 1033 | Missing [document] parameter. |
| 1034 | Ticket Code cannot be empty. |
| 1035 | User parameter must be an Array. |
| 1036 | Missing username parameter. |
| 1037 | Parameter below cannot contain zero or negative numbers. |
| 1038 | Status code must be an integer. |
| 1039 | The value in parameter below is not a number. |
| 1040 | The value in parameter below is not a integer. |
| 1041 | The value in parameter below must be greater than zero. |
| 1042 | Missing publickey parameter. |
| 1043 | Missing signature parameter. |
| 1044 | Missing timestamp parameter. |
| 1045 | Facebook id must be informed. |
| 1046 | User parameter is wrong. |
| 1047 | Cardhash not found. |
| 1048 | Invalid [transactionId] parameter format. The parameter must be a string. |
| 1049 | Invalid [transactionId] parameter format. |
| 1050 | Invalid [parameter] format. The parameter must be with positive integers. Examples: 3, 15, 95. |
| 1051 | Parameter [parameter] cannot be an array. |
| 1052 | Invalid [type] parameter. The parameter must be blogger, freeseat, markedseat. |
| 1053 | Invalid [size] parameter format. The parameter must be an integer. |
| 1054 | Invalid [margin] parameter format. The parameter must be an integer. |
| 1055 | Amount must be numeric |
| 1056 | Transaction should be an amount |
| 1057 | Transaction id should be integer |
| 1058 | Transaction not found |
| 1059 | The [cpf] field is empty. |
| 1060 | Invalid [cpf] parameter size. Please, make sure there is a valid CPF in this field. |
| 1061 | Invalid [cpf] parameter number. Please, make sure there is a valid CPF in this field. |
| 1062 | Missing track id |
| 1063 | The hit type is not valid. |
| 1064 | Data should be array. |
| 1065 | Invalid [payment] parameter format. The parameter must be: money, boleto, check, free, creditcard_visa, creditcard_mastercard, creditcard_amex, creditcard_diners, creditcard_elo, debitcard_visa, debitcard_mastercard, debitcard_elo or others. |
| 1066 | Invalid [OperatorId] parameter format. The parameter must be an integer. |
| 1067 | Invalid [tickets] parameter format. The parameter must be a not empty array. |
| 1068 | Invalid [tickets] array element. HalfPrice must be a boolean (0 or 1). |
| 1069 | Invalid [from] parameter format. The parameter must be an integer. |
| 1070 | Invalid [tickets] parameter format. Some field not found. Ticket must have the fields: session, quantity, ticketTypeId and halfPrice. |
| 1071 | Invalid [tickets] parameter format. The session field is invalid. It must have the fields date and time. |
| 1072 | Invalid page size. The parameter must be with between the minimum (1) and maximum (500). |
| 1073 | Invalid [ticketId] parameter format. The parameter must be an integer. |
| 1074 | The number max of tickets to update is 20. |
| 1075 | The number of codes are different of number of status or timestamps |
| 1076 | Invalid [status] parameter format. The status must be: all, checked or unchecked |
| 1077 | Missing password parameter |
| 1078 | Timestamp is not valid |
| 1079 | Inválid number of installments. |
| 1080 | Parameter Email fields must be an array and can not be empty. |
| 1081 | Invalid [link] parameter format. The parameter must be a string. |
| 1082 | Inválid number of installments. |
| 1083 | Invalid [paymentMethod]. The parameter must be: BoletoBancario or CartaoCredito. |
| 1084 | The number of guest list is different of number of total tickets. |
| 1085 | Invalid [parameter] can't be null. |
| 1086 | Invalid e-mail E-mail inválido |
| 1087 | Fields not found. |
| 1088 | Invalid channel. |
| 1089 | Event filter must be defined |
| 1090 | Producer id is required |
| 1091 | User id is required |
| 1092 | Unable to determining shipping values |
| 1093 | Cellphone format should by (XX) XXXXX-XXXX |
| 1094 | Document type code should be 1 or 2. 1 = CPF, 2 = International ID |
| 1095 | CPF format incorrect, should be: 99999999999 |
| 1096 | TicketId parameter must be a positive integer |
| 1097 | Refunds cannot impact cashier from another sales group |
| 1098 | Invalid [from] parameter format. The parameter must be a ISO date format Ex: YYYY-MM-DD hh:mm:ss |
| 1099 | Invalid [to] parameter format. The parameter must be a ISO date format Ex: YYYY-MM-DD hh:mm:ss |
| 1100 | GuestName parameter is required |
| 1101 | EventId parameter is required |
| 1102 | PaymentMethod parameter is required |
| 1103 | Invalid PaymentMethod. |
| 1104 | This status is not handled by API. No changes will be applied to this sale. |
| 1105 | Invalid parameter 'from' value. The value must be an integer Unix Timestamp. |
| 1106 | Could not process payment. Transaction not found. |
| 1107 | Invalid printer name. |
| 1108 | User mobile number validation fails |
| 1109 | User mobile number is already in use in another account |
| 1110 | Update user must be done by the user. Another user is not allowed to do this action |
| 1111 | User is required |
| 1112 | Action parameter is required |
| 1113 | Invalid [from] parameter format. The parameter must be an ISO date format Ex: YYYY-MM-DD |
| 1114 | Invalid [to] parameter format. The parameter must be an ISO date format Ex: YYYY-MM-DD |
| 1115 | Invalid [order] parameter format. Only 'ASC' or 'DESC' values are accepted |
| 1116 | Invalid [status] parameter format. Only 'pending', 'accepted', 'transfered', 'refused', or 'cancelled' values are accepted |
| 1117 | Unknown attribute name |
| 1118 | Invalid value for attribute |
| 1119 | Invalid value for start and end dates |
| 1120 | Invalid value for "from" and "to" dates |
| 1121 | Refund needs reason's field to process sale É preciso definir um motivo para o reembolso |
| 1122 | One or more events are required in the filters for this report |
| 1123 | A valid email is required to password recover |
| 1124 | The Hash is required to password recover |
| 1125 | The new Password is required to password recover |
| 1126 | One or more events are required in the filters for this report |
| 1127 | Invalid [customer] parameter [name] is required |
| 1128 | Invalid [customer] parameter [address] is required |
| 1129 | Invalid [creditcard] parameter. Some required fields not found. Check those fields: number, holder, expiration, cvv and installments. |
| 1130 | Invalid [paymentMethod] parameter value. |
| 1131 | Invalid [extras] parameter. Required fields are: externalId, name, quantity and unitPrice. |
| 1132 | Limit of ticket quantity in sale exceeded |
| 1133 | Limit of freepass emails exceeded |
| 1134 | A term with, at leats, 2 chars is required |
| 1135 | The maximum date interval between [from] and [to] is 7 days |
| 1136 | Parameter [from] is required |
| 1137 | Parameter [to] is required |
| 1138 | Session ID is required. |
| 1139 | Parameter [email] is required |
| 1140 | Parameter [token] is required |
| 1141 | Parameter [password] is required |
| 1142 | Parameter [email] is invalid |
| 1143 | Parameter [name] is required |
| 1144 | Password must have 8 characters and at least 1 letter |
| 1145 | Parameter [phone] is required |
| 1146 | Parameter [phone] is invalid |
| 1147 | Parameter [antifraudData] is required |
2000 - Unauthorised Access Exception
| Code | Message to User |
|---|---|
| 2001 | Access Denied: The userId is not authenticated! |
| 2002 | This request is not possible. |
| 2003 | Only post request is available to /login. |
| 2004 | The page requested is greater than total of pages. |
| 2005 | User token is required to continue. |
| 2006 | Access Denied: Invalid User-Token. |
| 2007 | This application does not have authorization to do a direcly login. |
| 2008 | Only SSL connections (https). |
| 2009 | Sorry, you do not have permission to make this request. |
| 2010 | There is no logged user. |
| 2011 | Access Denied: The logged user is not the event owner or admin. |
| 2012 | Access Denied: request expired. |
| 2013 | Access Denied: invalid signature. |
| 2014 | Access Denied: invalid public key. |
| 2015 | Access Denied: invalid timestamp. |
| 2016 | Sorry, you do not have permission to do that. |
| 2017 | Parameter publickey is required. |
| 2018 | Parameter timestamp is required. |
| 2019 | Parameter signature is required. |
| 2020 | Invalid user password. |
| 2021 | Invalid user email. |
| 2022 | Cannot deliver email |
| 2023 | This request does not exist |
| 2024 | This method isn't available |
| 2025 | This request should be post |
| 2026 | Invalid user ID |
| 2027 | Hash is required to continue |
| 2028 | This request needs user allowed on Event List Permission |
| 2029 | User is not authenticated |
| 2030 | Only managers from the Sale Group which made this sale can refund it |
| 2031 | |
| 2032 | |
| 2033 | You cannot refund this sale |
| 2034 | You cannot rename that ticket |
| 2035 | Postback validation failed |
| 2036 | Invalid Hash for update password |
| 2037 | User cannot access this sale |
| 2038 | Only the creator of the transfer can cancel it. |
| 2039 | Only the receiver of the transfer can accept, refuse or return it. |
| 2040 | You must to be logged to transfer a ticket |
| 2041 | You cannot see tickets from another user. |
| 2042 | You must to be logged to search users |
| 2043 | Access Denied: The logged user is not the event owner or admin. |
| 2044 | User has no permission for event |
| 2044 | User must be logged to renew a Token |
| 2045 | You don't have access to this ticket |
| 2046 | User must be logged in to renew a Token |
| 2047 | This app is not allowed to make Ticketboot requests |
| 2048 | Can't renew user token |
| 2049 | This app is not allowed to make Freepass requests |
| 2050 | This app is not allowed to use manage users requests |
| 2051 | The logged user cannot make changes in user |
| 2053 | You cannot see events from another user. |
| 2054 | This app is not allowed to make company login endpoint |
| 2055 | This user does not have permission to perform this request |
3000 - Database exceptions
| Code | Message to user |
|---|---|
| 3001 | MongoDB returned an error. See Mongo Error Message for more information. |
| 3002 | Event ID not found. |
| 3003 | User ID not found. |
| 3004 | User not found in event's Ingresse list. |
| 3005 | Sale transaction ID not found. |
| 3006 | Guest type not found. |
| 3007 | Ticket type ID not found. |
| 3008 | Ticket type date with ticket type ID specified not found. |
| 3009 | Sale Ticket ID not found. |
| 3010 | Sale ID not found! |
| 3011 | Event date ID not found. |
| 3012 | Event poster not found, for specified event. |
| 3013 | Event RSVP list not found. |
| 3014 | The ticket type you are looking for is not available for the session you requested. |
| 3015 | Ticket information not found. |
| 3016 | User picture not found. |
| 3017 | Username not found. |
| 3018 | User not found in Ingresse list for event specified. |
| 3019 | Tickets for user id not found. |
| 3020 | Tickets not found, for specified event |
| 3021 | Session ID not found. |
| 3022 | Event Date not found. |
| 3023 | Transaction Id is not pending |
| 3024 | Can not update the ticket code. |
| 3025 | Event list not found. |
| 3026 | SaleTicket code not found. |
| 3027 | Event not found. |
| 3028 | Sale is not pending. |
| 3029 | Cart not found |
| 3030 | User email not found. |
| 3031 | Trying to create a user with a e-mail already used |
| 3032 | User not found in Ingresse list for category specified. |
| 3033 | Associate Tickets could not save Sale |
| 3034 | Associate Tickets could not save SaleTicketNoMarkedSeat |
| 3035 | Refund can not be processed, Sale not found |
| 3036 | Refund can not be processed, Sale Status needs to be APPROVED |
| 3037 | Payment Option defined on Sale filter not found |
| 3038 | Refund can not be processed, it is necessary an instance of SaleHistory entity |
| 3039 | Refund can not be processed, it occurs an error on save SaleHistory entity |
| 3040 | The session of the event does not have any sale tickets available |
| 3041 | Requested ticket is sold out |
| 3042 | Sale can not be processed, it is necessary an instance of SaleShipping entity |
| 3043 | Sale can not be processed, it occurs an error on save SaleShipping entity |
| 3044 | Refund can not be processed, cashier not found |
| 3045 | Refund can not be processed, it is necessary an instance of SaleRefund entity |
| 3046 | Refund can not be processed, it occurs an error on save SaleRefund entity |
| 3047 | Ticket Rename can not be processed, it occurs an error saving SaleTicket entity |
| 3048 | Cannot create SaleHistory. Sale not found |
| 3049 | Cannot create SaleHistory. SaleStatus not found |
| 3050 | Could not update Sale. |
| 3051 | Postback can not be processed, Sale cannot be found |
| 3052 | Postback can not be processed, Cart cannot be found |
| 3053 | Sale can not be processed, Sale not found |
| 3054 | Cannot generate Token. User not found |
| 3055 | Sale could not be updated |
| 3056 | Could not create print History. Sale not found. |
| 3057 | Could not create print History. Sale History could not be saved. |
| 3058 | Sale Payement could not be processed, a failure has occurred in SalePayment entity |
| 3059 | Transfer could not be updated. Transfer not found. |
| 3060 | Ticket Holder could not be created |
| 3061 | Ticket Holder could not be saved |
| 3062 | Cannot generate report. Event not found. |
| 3063 | Last process date for Sale Calendar report is empty |
| 3064 | Cannot save Sale Item |
| 3065 | Cannot commit Sale Item update |
| 3066 | Attribute Type not found |
| 3067 | Event Attribute count not be created |
| 3068 | Event Attribute count not be saved |
| 3069 | This session does not exist or is not part of this event |
| 3070 | There are no tickets registred for this session |
| 3071 | Application company not found |
| 3072 | User from facebook can't be saved into system |
| 3073 | Event not found. Cannot retrieve event session tickets. |
| 3074 | Event not found. Could not update it. |
| 3075 | Event could not be updated. |
| 3076 | Event not found. Cannot retrieve event session tickets. |
| 3077 | Transaction Id is not authorized |
| 3078 | Transaction Application not found. |
| 3079 | Application not found |
| 3080 | Cannot commit attribute update |
| 3081 | Attribute could not be created. |
| 3082 | The Sale Refund register could not be updated. |
| 3083 | The sale ticket could not be updated. |
| 3084 | User not found |
| 3085 | User could not be created |
4000 - Fatal Error
| Code | Message to user |
|---|---|
| 4001 | Missing eventDateDao. |
| 4002 | Missing eventDao. |
| 4003 | Transaction amount must be numeric. |
| 4004 | Payment type provided not accepted. The values expected are one of those options: BoletoBancario, CartaoCredito. |
| 4005 | Transaction value must be a float number. |
| 4006 | Transaction must have an amount. |
| 4007 | Invalid [paymentMethod] parameter format. The parameter must be a string. |
| 4008 | Invalid [paymentMethod] parameter value. |
| 4009 | Missing saleDao. |
| 4010 | There is no tickets added to this event. If it is not a blogger event, you just found a deep and creep error. |
| 4011 | Missing userDao. |
| 4012 | Could not update the user. |
| 4013 | Could not update the user on MongoDB. |
| 4014 | Could not insert the user. |
| 4015 | Could not insert the user in Ingresse list on MongoDB |
| 4016 | Could not insert the user in Ingresse list on MySQL |
| 4017 | Could not remove the user in Ingresse list on MongoDB |
| 4018 | Could not remove the user in Ingresse list on MySQL |
| 4019 | MongoDb error with query information |
| 4020 | Payment Service is not set. |
| 4021 | SaleDao is not set. |
| 4022 | Could not insert Sale on database. |
| 4023 | Could not insert Event on MySQL. |
| 4024 | Could not insert Event on MongoDB. |
| 4025 | Could not update Sale. |
| 4026 | Invalid page size. The parameter must be with between the minimum and maximum. |
| 4027 | The [page] is greater than total of pages |
| 4028 | Could not update Saleticket. |
| 4029 | Could not update TicketTypeDate. |
| 4030 | Could not update TicketType. |
| 4031 | Could not add declined sale |
| 4032 | Could not insert Guest |
| 4033 | Error with curl. |
| 4034 | Event date not found. |
| 4035 | Could not update Saleticket using SP. |
| 4036 | AuthDao is not set. |
| 4037 | Missing parameter. |
| 4038 | FeaturedDao is not set. |
| 4039 | BlockDao is not set. |
| 4040 | BannerDao is not set. |
| 4041 | Could not insert Cart on databa |
| 4042 | Could not reverse inventory |
| 4043 | Could not update TicketSeat |
| 4044 | Could not save saleItem |
| 4045 | We should have available tickets, but seems that we are missing available codes, it is necessary to complete the ticket generation. |
| 4046 | The ticketType does not have the guest type searched |
| 4047 | Trying to build ticket for wrong event |
| 4048 | Error during sell process in ticket booth |
| 4049 | Error during start transaction in store |
| 4050 | User cannot be created by Ticketbooth |
| 4051 | Permission system misconfigured. Please inform the System's Admin |
| 4052 | Fail to generate Gateway metadata |
| 4053 | Kong Service throws an Error. Check service and configs. |
| 4054 | Could not save Sale History |
| 4055 | Could not delete the user |
5000 - External Exceptions
| Code | Message to User |
|---|---|
| 5001 | Can not get the Facebook user profile info. Try login in your Facebook account again. |
| 5002 | Unknown payment error with status. Check out below Pagarme returned error message. |
| 5003 | Can not send the email because some errors occured. Check out below Sendgrid returned error message. |
| 5004 | Your facebook account is associated to another user |
| 5005 | Invalid MailChimp API key |
| 5006 | Can not get the Facebook session. Try login in your Facebook account again |
| 5007 | Not Implemented |
| 5008 | Can't retrieve audience data from external service |
| 5009 | Antifraud Error - Response was not received |
| 5010 | Antifraud Error - Response is not OK |
| 5011 | Antifraud Error - Response has no Score field |
| 5012 | The gateway returned a validation error |
| 5013 | ACL Error - Invalid response |
6000 - Context Exception
| Code | API Message |
|---|---|
| 6001 | Sale is not enabled for this event. Contact event organizer. |
| 6002 | All sessions for this event are out of sale. Maybe some tickets will be available again depending of pending payments. Contact event organizer. |
| 6003 | There is no more available tickets for sale. Maybe some tickets will be available again depending of pending payments. Contact event organizer. |
| 6004 | There is no more tickets availables for one of requested ticket types. Maybe some tickets will be available again depending of pending payments. Contact event organizer. |
| 6005 | The transaction you are trying to pay is not waiting for payment. |
| 6006 | The quantity of available tickets is minor than requested quantity. |
| 6007 | Blogger does not have ticket for sale. |
| 6008 | Ticket not found in session. |
| 6009 | Payment method and/or installments are not accepted for this event. |
| 6010 | Boleto is not available for this event. |
| 6011 | Boleto status is not paid. |
| 6012 | Please, visit the site ingresse.com to buy tickets for this event. |
| 6013 | This Ticket Type is not opened for Sales |
| 6014 | Limit of number of tickets by consumer for this event exceeded. |
| 6015 | Refund needs reason's field to process sale |
| 6016 | Scoreto should be greather than scorefrom |
| 6017 | You need a Passkey to buy one of the tickets |
| 6018 | It's required to inform the customer that is buying the tickets |
| 6019 | User email already exists in our database |
| 6020 | This document belongs to another user |
| 6021 | This Ticket sale is pending or don't belongs to that user |
| 6022 | Number of installments not accepted for this event. |
| 6023 | This purchase is not pending or waiting postback |
| 6024 | Installments only available to creditCart option |
| 6025 | Installments is not available to this event |
| 6026 | Installments unavailable. It should minor or equal than configured to event. |
| 6027 | Selected quantity for one or more tickets is not valid |
| 6028 | Order declined by Antifraud rule - User Labeled |
| 6029 | Order declined by Antifraud rule - Score Threshold |
| 6030 | Purchases for this event are not available from this app |
| 6031 | Setting holder name and email for each ticket is required for this event |
| 6032 | Renaming tickets is not available from this event |
| 6033 | Order payment must be done only for verified users |
| 6034 | Transfer update fail. Transfer status is not the expected. |
| 6035 | Refund can not be processed, Sale Status needs to be APPROVED |
| 6036 | Refund can not be processed. The transaction is full refunded. |
| 6037 | Refund can not be processed. Some specified items are already refunded. |
| 6038 | User is not the current ticket holder |
| 6039 | Ticket not available |
| 6040 | Ticket is already under a transfer |
| 6041 | Transfering tickets is not available from this event |
| 6042 | Invalid user, user must be a ID or a valid e-mail |
| 6043 | Ticket does not exists |
| 6044 | Limit of creditcard by consumer for this event exceeded |
| 6045 | User is already the ticket holder |
| 6046 | User is the first ticket holder, ticket can't be returned |
| 6047 | Filter 'end' is required, and must be a instance of DateTime |
| 6048 | Filter 'begin' is required, and must be a instance of DateTime |
| 6049 | Filter 'session' is required |
| 6050 | Filter 'rows' is required |
| 6051 | Boleto is not available for this event, because the event date is too close. |
| 6052 | User must give access to Email in order to create an account |
| 6053 | User is incomplete, must complete the register in order to login |
| 6054 | User is incomplete, can't recover a password |
| 6055 | Archived tickets can't be bought |
| 6056 | The given password does not match the current one |
| 6057 | This endpoint does not support transactions with tickets associated |
| 6058 | This sale doesn't belong to this company. |
| 6059 | This application doesn't belong to this company. |
| 6060 | This event has no tickets for sale |
| 6061 | This user is already activated |
| 6062 | The provided token is invalid |
| 6063 | This email is already used |
| 6064 | The user logged is not the buyer |
| 6065 | The provided token is expired |
